DIGITAL SUMMARY 2025-2026
MEMBERS SEP OCT NOV DEC JAN FEB MAR APR MAY TOTAL
CLASS AA Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Assigned Nature
Tony Monteiro 27.6 29.0 28.2 27.5 29.8 28.5 29.7 29.1 28.8 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 284.1 144.1 83.4 56.6
Darlene Holman 28.3 26.4 28.8 30.0 28.4 25.0 27.2 29.5 26.4 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 277.1 139.1 78.5 59.5
John Gill 28.4 26.2 27.0 29.3 27.6 24.0 26.6 28.8 28.6 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 273.4 138.2 77.1 58.1
Doris Monteiro 26.2 27.5 28.2 29.3 27.2 24.3 27.1 26.0 26.8 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 270.2 135.5 79.4 55.3
Catherine Robotis 24.5 27.9 26.9 25.3 23.9 24.4 28.0 26.8 29.2 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 264.6 132.5 80.0 52.1
Jane Parker 24.2 27.2 29.3 25.7 27.7 22.8 26.2 27.0 25.4 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 263.1 132.8 77.6 52.7
Todd Mathieson 25.4 25.3 27.1 25.2 24.7 26.4 28.5 27.4 25.8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 262.4 131.5 78.3 52.6
Robyn Saur 27.0 25.0 25.8 26.1 27.0 24.0 24.7 28.7 27.3 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 261.4 131.8 74.8 54.8
Mary Coombs 24.4 24.5 28.2 26.4 27.9 23.2 26.2 26.5 25.3 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 260.5 132.0 75.6 52.9
Natalie Schiavone 26.6 27.1 25.2 26.0 25.0 23.7 23.9 25.9 27.8 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 257.7 128.5 77.3 51.9
John Mauro 25.7 26.1 26.0 24.9 26.4 23.9 25.3 27.9 25.7 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 257.1 129.1 75.2 52.8
Lynn Kerner 26.6 24.0 23.5 28.8 24.3 23.6 24.1 23.9 26.1 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 250.6 124.6 73.3 52.7
Linda Shelales 28.1 22.9 23.9 25.1 25.7 22.2 26.0 26.0 24.0 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 250.2 127.7 71.4 51.1
Maureen Mathieson 26.3 23.1 24.5 25.9 23.7 24.5 24.9 21.0 24.8 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 242.9 124.2 71.8 46.9
CLASS A Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd TOTAL Open Assigned Nature
Blair Boudreau 25.1 28.6 26.3 26.9 26.2 27.0 22.5 24.9 26.7 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 259.4 126.8 80.8 51.8
Peter Stultz 26.4 25.1 24.3 25.3 25.1 24.5 25.8 26.4 25.3 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 254.3 126.9 75.7 51.7
Glenn Fund 25.0 26.5 25.4 24.6 22.9 23.7 24.8 24.0 26.6 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 249.4 124.7 76.1 48.6
Nick Andruzzi 23.5 23.8 25.7 25.9 22.9 27.4 23.0 26.1 25.0 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 246.9 120.1 74.8 52.0
Pam Meoli 23.6 24.4 24.7 25.6 24.3 22.7 23.6 22.6 22.8 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 241.7 119.0 74.5 48.2
Liz Krouse 24.0 25.3 25.1 24.9 21.1 21.0 25.7 22.9 24.2 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 241.5 120.1 73.6 47.8
Sheri Craig 24.6 25.1 25.4 25.0 24.0 23.0 0.0 0.0 25.9 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 195.4 99.9 70.5 25.0
CLASS B Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd TOTAL Open Assigned Nature
Paul Loiselle 27.3 28.4 25.7 24.6 26.8 27.2 24.1 25.2 27.2 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 264.9 131.1 84.0 49.8
Louis Snitkoff 26.3 27.0 25.6 25.7 25.5 24.4 26.6 26.8 26.3 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 260.3 130.3 77.5 52.5
Rick Beauchamp 25.5 26.9 25.4 25.5 26.5 25.7 27.3 22.3 25.7 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 255.9 130.4 77.7 47.8
Lee Arnold 26.1 22.9 23.8 25.2 26.4 29.2 24.2 23.1 23.8 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 250.8 124.3 78.2 48.3
Theresa Vachowski 24.3 24.5 24.9 24.7 23.8 23.2 28.2 24.8 26.8 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 249.4 128.0 71.9 49.5
Angelo Maiuri 23.7 24.1 24.1 23.4 23.2 21.8 24.5 20.5 24.2 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 231.8 119.7 68.2 43.9
Mimi Boudreau 26.8 26.4 26.1 25.1 24.8 24.1 22.8 0.0 25.0 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 228.5 125.5 77.9 25.1
Ann DeCristofaro 0.0 0.0 0.0 0.0 28.1 22.7 22.5 21.0 26.1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 145.4 76.7 47.7 21.0
Neil Swinton 23.6 23.6 25.0 0.0 26.2 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 121.3 74.8 46.5 0.0
Vishnu Thalanki 0.0 0.0 0.0 0.0 0.0 0.0 25.3 27.2 25.7 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.4 51.0 22.2 27.2
BILL MACMUNN 0.0 0.0 0.0 0.0 25.7 24.5 21.5 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 95.0 47.2 24.5 23.3
Linda DeStefano Brown 23.7 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.9 23.7 25.2 0.0
charlotte mann 0.0 0.0 0.0 0.0 0.0 0.0 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.3 23.3 0.0 0.0
Color Key: Blue=1st, Red=2nd, Yellow=3rd



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.