DIGITAL SUMMARY 2025-2026
MEMBERS SEP OCT NOV DEC JAN FEB MAR APR MAY TOTAL
CLASS AA Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Assigned Nature
Tony Monteiro 27.6 29.0 28.2 27.5 29.8 28.5 29.7 29.1 28.8 25.9 28.0 27.4 28.3 29.1 24.7 28.4 0.0 0.0 450.0 225.1 112.5 112.4
Darlene Holman 28.3 26.4 28.8 30.0 28.4 25.0 27.2 29.5 26.4 27.1 26.9 29.1 29.4 26.6 29.3 28.6 0.0 0.0 447.0 224.7 105.1 117.2
John Gill 28.4 26.2 27.0 29.3 27.6 24.0 26.6 28.8 28.6 26.9 28.1 27.2 27.8 26.1 28.6 27.4 0.0 0.0 438.6 222.7 103.2 112.7
Doris Monteiro 26.2 27.5 28.2 29.3 27.2 24.3 27.1 26.0 26.8 27.6 27.4 26.9 28.5 28.0 27.4 25.7 0.0 0.0 434.1 218.8 107.4 107.9
Robyn Saur 27.0 25.0 25.8 26.1 27.0 24.0 24.7 28.7 27.3 25.8 27.3 27.5 28.4 27.4 25.6 26.2 0.0 0.0 423.8 213.1 102.2 108.5
Catherine Robotis 24.5 27.9 26.9 25.3 23.9 24.4 28.0 26.8 29.2 27.7 24.2 27.2 26.6 24.9 28.0 24.1 0.0 0.0 419.6 211.3 104.9 103.4
Natalie Schiavone 26.6 27.1 25.2 26.0 25.0 23.7 23.9 25.9 27.8 26.5 25.3 28.4 27.8 24.5 24.5 26.7 0.0 0.0 414.9 206.1 101.8 107.0
Jane Parker 24.2 27.2 29.3 25.7 27.7 22.8 26.2 27.0 25.4 27.6 27.7 23.5 27.4 24.0 25.6 23.3 0.0 0.0 414.6 213.5 101.6 99.5
Mary Coombs 24.4 24.5 28.2 26.4 27.9 23.2 26.2 26.5 25.3 27.9 26.8 26.5 22.8 23.7 24.1 28.0 0.0 0.0 412.4 205.7 99.3 107.4
Todd Mathieson 25.4 25.3 27.1 25.2 24.7 26.4 28.5 27.4 25.8 26.6 26.8 25.3 24.4 26.6 22.7 23.6 0.0 0.0 411.8 205.4 104.9 101.5
John Mauro 25.7 26.1 26.0 24.9 26.4 23.9 25.3 27.9 25.7 25.2 22.1 26.0 24.9 24.9 25.8 26.7 0.0 0.0 407.5 201.9 100.1 105.5
Linda Shelales 28.1 22.9 23.9 25.1 25.7 22.2 26.0 26.0 24.0 26.3 26.2 28.0 24.9 23.7 23.1 24.8 0.0 0.0 400.9 201.9 95.1 103.9
Lynn Kerner 26.6 24.0 23.5 28.8 24.3 23.6 24.1 23.9 26.1 25.7 24.7 23.9 25.0 24.0 25.9 26.0 0.0 0.0 400.1 200.2 97.3 102.6
Maureen Mathieson 26.3 23.1 24.5 25.9 23.7 24.5 24.9 21.0 24.8 24.2 25.3 25.6 24.0 26.6 22.8 24.2 0.0 0.0 391.4 196.3 98.4 96.7
CLASS A Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd TOTAL Open Assigned Nature
Blair Boudreau 25.1 28.6 26.3 26.9 26.2 27.0 22.5 24.9 26.7 25.2 26.4 28.0 25.1 28.4 26.3 24.6 0.0 0.0 418.2 204.6 109.2 104.4
Peter Stultz 26.4 25.1 24.3 25.3 25.1 24.5 25.8 26.4 25.3 26.1 22.3 25.0 25.7 26.2 25.5 25.1 0.0 0.0 404.1 200.4 101.9 101.8
Nick Andruzzi 23.5 23.8 25.7 25.9 22.9 27.4 23.0 26.1 25.0 23.6 23.5 23.9 24.4 26.6 25.0 24.5 0.0 0.0 394.8 193.0 101.4 100.4
Pam Meoli 23.6 24.4 24.7 25.6 24.3 22.7 23.6 22.6 22.8 27.4 22.3 24.0 24.9 29.0 23.7 24.3 0.0 0.0 389.9 189.9 103.5 96.5
Liz Krouse 24.0 25.3 25.1 24.9 21.1 21.0 25.7 22.9 24.2 27.3 24.1 23.8 28.0 24.0 23.7 23.1 0.0 0.0 388.2 195.9 97.6 94.7
Glenn Fund 25.0 26.5 25.4 24.6 22.9 23.7 24.8 24.0 26.6 25.9 25.0 24.2 0.0 0.0 25.5 23.1 0.0 0.0 347.2 175.2 76.1 95.9
Sheri Craig 24.6 25.1 25.4 25.0 24.0 23.0 0.0 0.0 25.9 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 195.4 99.9 70.5 25.0
Bill Northup 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.4 0.0 23.2 26.4 0.0 0.0 78.0 51.6 0.0 26.4
CLASS B Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd TOTAL Open Assigned Nature
Louis Snitkoff 26.3 27.0 25.6 25.7 25.5 24.4 26.6 26.8 26.3 26.1 24.9 26.7 25.6 22.3 24.8 25.9 0.0 0.0 410.5 205.6 99.8 105.1
Paul Loiselle 27.3 28.4 25.7 24.6 26.8 27.2 24.1 25.2 27.2 28.4 24.0 23.4 25.6 23.5 25.1 23.1 0.0 0.0 409.6 205.8 107.5 96.3
Rick Beauchamp 25.5 26.9 25.4 25.5 26.5 25.7 27.3 22.3 25.7 25.1 25.1 23.1 23.5 25.8 25.7 23.2 0.0 0.0 402.3 204.7 103.5 94.1
Lee Arnold 26.1 22.9 23.8 25.2 26.4 29.2 24.2 23.1 23.8 26.1 22.2 20.7 27.6 23.3 23.5 21.3 0.0 0.0 389.4 197.6 101.5 90.3
Theresa Vachowski 24.3 24.5 24.9 24.7 23.8 23.2 28.2 24.8 26.8 24.2 22.6 22.5 21.5 23.7 24.3 23.2 0.0 0.0 387.2 196.4 95.6 95.2
Angelo Maiuri 23.7 24.1 24.1 23.4 23.2 21.8 24.5 20.5 24.2 22.3 22.1 25.1 24.3 22.7 23.2 22.6 0.0 0.0 371.8 189.3 90.9 91.6
Mimi Boudreau 26.8 26.4 26.1 25.1 24.8 24.1 22.8 0.0 25.0 27.4 23.8 0.0 27.0 26.7 0.0 0.0 0.0 0.0 306.0 176.3 104.6 25.1
BILL MACMUNN 0.0 0.0 0.0 0.0 25.7 24.5 21.5 23.3 0.0 0.0 27.5 20.6 24.0 24.1 25.2 0.0 0.0 0.0 216.4 123.9 48.6 43.9
Ann DeCristofaro 0.0 0.0 0.0 0.0 28.1 22.7 22.5 21.0 26.1 25.0 23.1 24.3 0.0 0.0 0.0 0.0 0.0 0.0 192.8 99.8 47.7 45.3
Neil Swinton 23.6 23.6 25.0 0.0 26.2 22.9 0.0 0.0 0.0 0.0 0.0 0.0 26.3 26.8 0.0 0.0 0.0 0.0 174.4 101.1 73.3 0.0
Vishnu Thalanki 0.0 0.0 0.0 0.0 0.0 0.0 25.3 27.2 25.7 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.4 51.0 22.2 27.2
charlotte mann 0.0 0.0 0.0 0.0 0.0 0.0 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.5 22.4 0.0 0.0 71.2 48.8 0.0 22.4
Linda DeStefano Brown 23.7 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.9 23.7 25.2 0.0
Color Key: Blue=1st, Red=2nd, Yellow=3rd



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.