DIGITAL SUMMARY 2025-2026
MEMBERS SEP OCT NOV DEC JAN FEB MAR APR MAY TOTAL
CLASS AA Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Assigned Nature
Tony Monteiro 27.6 29.0 28.2 27.5 29.8 28.5 29.7 29.1 28.8 25.9 28.0 27.4 0.0 0.0 0.0 0.0 0.0 0.0 339.5 172.1 83.4 84.0
Darlene Holman 28.3 26.4 28.8 30.0 28.4 25.0 27.2 29.5 26.4 27.1 26.9 29.1 0.0 0.0 0.0 0.0 0.0 0.0 333.1 166.0 78.5 88.6
John Gill 28.4 26.2 27.0 29.3 27.6 24.0 26.6 28.8 28.6 26.9 28.1 27.2 0.0 0.0 0.0 0.0 0.0 0.0 328.7 166.3 77.1 85.3
Doris Monteiro 26.2 27.5 28.2 29.3 27.2 24.3 27.1 26.0 26.8 27.6 27.4 26.9 0.0 0.0 0.0 0.0 0.0 0.0 324.5 162.9 79.4 82.2
Robyn Saur 27.0 25.0 25.8 26.1 27.0 24.0 24.7 28.7 27.3 25.8 27.3 27.5 0.0 0.0 0.0 0.0 0.0 0.0 316.2 159.1 74.8 82.3
Catherine Robotis 24.5 27.9 26.9 25.3 23.9 24.4 28.0 26.8 29.2 27.7 24.2 27.2 0.0 0.0 0.0 0.0 0.0 0.0 316.0 156.7 80.0 79.3
Todd Mathieson 25.4 25.3 27.1 25.2 24.7 26.4 28.5 27.4 25.8 26.6 26.8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 314.5 158.3 78.3 77.9
Jane Parker 24.2 27.2 29.3 25.7 27.7 22.8 26.2 27.0 25.4 27.6 27.7 23.5 0.0 0.0 0.0 0.0 0.0 0.0 314.3 160.5 77.6 76.2
Mary Coombs 24.4 24.5 28.2 26.4 27.9 23.2 26.2 26.5 25.3 27.9 26.8 26.5 0.0 0.0 0.0 0.0 0.0 0.0 313.8 158.8 75.6 79.4
Natalie Schiavone 26.6 27.1 25.2 26.0 25.0 23.7 23.9 25.9 27.8 26.5 25.3 28.4 0.0 0.0 0.0 0.0 0.0 0.0 311.4 153.8 77.3 80.3
John Mauro 25.7 26.1 26.0 24.9 26.4 23.9 25.3 27.9 25.7 25.2 22.1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 305.2 151.2 75.2 78.8
Linda Shelales 28.1 22.9 23.9 25.1 25.7 22.2 26.0 26.0 24.0 26.3 26.2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 304.4 153.9 71.4 79.1
Lynn Kerner 26.6 24.0 23.5 28.8 24.3 23.6 24.1 23.9 26.1 25.7 24.7 23.9 0.0 0.0 0.0 0.0 0.0 0.0 299.2 149.3 73.3 76.6
Maureen Mathieson 26.3 23.1 24.5 25.9 23.7 24.5 24.9 21.0 24.8 24.2 25.3 25.6 0.0 0.0 0.0 0.0 0.0 0.0 293.8 149.5 71.8 72.5
CLASS A Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd TOTAL Open Assigned Nature
Blair Boudreau 25.1 28.6 26.3 26.9 26.2 27.0 22.5 24.9 26.7 25.2 26.4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 313.8 153.2 80.8 79.8
Peter Stultz 26.4 25.1 24.3 25.3 25.1 24.5 25.8 26.4 25.3 26.1 22.3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 301.6 149.2 75.7 76.7
Glenn Fund 25.0 26.5 25.4 24.6 22.9 23.7 24.8 24.0 26.6 25.9 25.0 24.2 0.0 0.0 0.0 0.0 0.0 0.0 298.6 149.7 76.1 72.8
Nick Andruzzi 23.5 23.8 25.7 25.9 22.9 27.4 23.0 26.1 25.0 23.6 23.5 23.9 0.0 0.0 0.0 0.0 0.0 0.0 294.3 143.6 74.8 75.9
Liz Krouse 24.0 25.3 25.1 24.9 21.1 21.0 25.7 22.9 24.2 27.3 24.1 23.8 0.0 0.0 0.0 0.0 0.0 0.0 289.4 144.2 73.6 71.6
Pam Meoli 23.6 24.4 24.7 25.6 24.3 22.7 23.6 22.6 22.8 27.4 22.3 24.0 0.0 0.0 0.0 0.0 0.0 0.0 288.0 141.3 74.5 72.2
Sheri Craig 24.6 25.1 25.4 25.0 24.0 23.0 0.0 0.0 25.9 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 195.4 99.9 70.5 25.0
CLASS B Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd TOTAL Open Assigned Nature
Paul Loiselle 27.3 28.4 25.7 24.6 26.8 27.2 24.1 25.2 27.2 28.4 24.0 23.4 0.0 0.0 0.0 0.0 0.0 0.0 312.3 155.1 84.0 73.2
Louis Snitkoff 26.3 27.0 25.6 25.7 25.5 24.4 26.6 26.8 26.3 26.1 24.9 26.7 0.0 0.0 0.0 0.0 0.0 0.0 311.9 155.2 77.5 79.2
Rick Beauchamp 25.5 26.9 25.4 25.5 26.5 25.7 27.3 22.3 25.7 25.1 25.1 23.1 0.0 0.0 0.0 0.0 0.0 0.0 304.1 155.5 77.7 70.9
Theresa Vachowski 24.3 24.5 24.9 24.7 23.8 23.2 28.2 24.8 26.8 24.2 22.6 22.5 0.0 0.0 0.0 0.0 0.0 0.0 294.5 150.6 71.9 72.0
Lee Arnold 26.1 22.9 23.8 25.2 26.4 29.2 24.2 23.1 23.8 26.1 22.2 20.7 0.0 0.0 0.0 0.0 0.0 0.0 293.7 146.5 78.2 69.0
Angelo Maiuri 23.7 24.1 24.1 23.4 23.2 21.8 24.5 20.5 24.2 22.3 22.1 25.1 0.0 0.0 0.0 0.0 0.0 0.0 279.0 141.8 68.2 69.0
Mimi Boudreau 26.8 26.4 26.1 25.1 24.8 24.1 22.8 0.0 25.0 27.4 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 252.3 149.3 77.9 25.1
Ann DeCristofaro 0.0 0.0 0.0 0.0 28.1 22.7 22.5 21.0 26.1 25.0 23.1 24.3 0.0 0.0 0.0 0.0 0.0 0.0 192.8 99.8 47.7 45.3
BILL MACMUNN 0.0 0.0 0.0 0.0 25.7 24.5 21.5 23.3 0.0 0.0 27.5 20.6 0.0 0.0 0.0 0.0 0.0 0.0 143.1 74.7 24.5 43.9
Neil Swinton 23.6 23.6 25.0 0.0 26.2 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 121.3 74.8 46.5 0.0
Vishnu Thalanki 0.0 0.0 0.0 0.0 0.0 0.0 25.3 27.2 25.7 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.4 51.0 22.2 27.2
Linda DeStefano Brown 23.7 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.9 23.7 25.2 0.0
charlotte mann 0.0 0.0 0.0 0.0 0.0 0.0 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.3 23.3 0.0 0.0
Color Key: Blue=1st, Red=2nd, Yellow=3rd



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.