| MEMBERS | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL |  |  |  | 
        
            | CLASS AA | Open | Assn'd | Open | Nature | Open | Assn'd | Open | Nature | Open | Assn'd | Open | Nature | Open | Assn'd | Open | Nature | Open | Assn'd | Open | Assigned | Nature | 
        
            | Darlene Holman | 28.3 | 26.4 | 28.8 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 113.5 | 57.1 | 26.4 | 30.0 | 
        
            | Tony Monteiro | 27.6 | 29.0 | 28.2 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 112.3 | 55.8 | 29.0 | 27.5 | 
        
            | Doris Monteiro | 26.2 | 27.5 | 28.2 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 111.2 | 54.4 | 27.5 | 29.3 | 
        
            | John Gill | 28.4 | 26.2 | 27.0 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110.9 | 55.4 | 26.2 | 29.3 | 
        
            | Jane Parker | 24.2 | 27.2 | 29.3 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 106.4 | 53.5 | 27.2 | 25.7 | 
        
            | Natalie Schiavone | 26.6 | 27.1 | 25.2 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 104.9 | 51.8 | 27.1 | 26.0 | 
        
            | Catherine Robotis | 24.5 | 27.9 | 26.9 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 104.6 | 51.4 | 27.9 | 25.3 | 
        
            | Robyn Saur | 27.0 | 25.0 | 25.8 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 103.9 | 52.8 | 25.0 | 26.1 | 
        
            | Mary Coombs | 24.4 | 24.5 | 28.2 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 103.5 | 52.6 | 24.5 | 26.4 | 
        
            | Todd Mathieson | 25.4 | 25.3 | 27.1 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 103.0 | 52.5 | 25.3 | 25.2 | 
        
            | Lynn Kerner | 26.6 | 24.0 | 23.5 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 102.9 | 50.1 | 24.0 | 28.8 | 
        
            | John Mauro | 25.7 | 26.1 | 26.0 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 102.7 | 51.7 | 26.1 | 24.9 | 
        
            | Linda Shelales | 28.1 | 22.9 | 23.9 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 52.0 | 22.9 | 25.1 | 
        
            | Maureen Mathieson | 26.3 | 23.1 | 24.5 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.8 | 50.8 | 23.1 | 25.9 | 
        
            | CLASS A | Open | Assn'd | Open | Nature | Open | Assn'd | Open | Nature | Open | Assn'd | Open | Nature | Open | Assn'd | Open | Nature | Open | Assn'd | TOTAL | Open | Assigned | Nature | 
        
            | Blair Boudreau | 25.1 | 28.6 | 26.3 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 106.9 | 51.4 | 28.6 | 26.9 | 
        
            | Glenn Fund | 25.0 | 26.5 | 25.4 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.5 | 50.4 | 26.5 | 24.6 | 
        
            | Peter Stultz | 26.4 | 25.1 | 24.3 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.1 | 50.7 | 25.1 | 25.3 | 
        
            | Sheri Craig | 24.6 | 25.1 | 25.4 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.1 | 50.0 | 25.1 | 25.0 | 
        
            | Liz Krouse | 24.0 | 25.3 | 25.1 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.3 | 49.1 | 25.3 | 24.9 | 
        
            | Nick Andruzzi | 23.5 | 23.8 | 25.7 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 98.9 | 49.2 | 23.8 | 25.9 | 
        
            | Pam Meoli | 23.6 | 24.4 | 24.7 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 98.3 | 48.3 | 24.4 | 25.6 | 
        
            | CLASS B | Open | Assn'd | Open | Nature | Open | Assn'd | Open | Nature | Open | Assn'd | Open | Nature | Open | Assn'd | Open | Nature | Open | Assn'd | TOTAL | Open | Assigned | Nature | 
        
            | Paul Loiselle | 27.3 | 28.4 | 25.7 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 106.0 | 53.0 | 28.4 | 24.6 | 
        
            | Louis Snitkoff | 26.3 | 27.0 | 25.6 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 104.6 | 51.9 | 27.0 | 25.7 | 
        
            | Mimi Boudreau | 26.8 | 26.4 | 26.1 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 104.4 | 52.9 | 26.4 | 25.1 | 
        
            | Rick Beauchamp | 25.5 | 26.9 | 25.4 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 103.3 | 50.9 | 26.9 | 25.5 | 
        
            | Theresa Vachowski | 24.3 | 24.5 | 24.9 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 98.4 | 49.2 | 24.5 | 24.7 | 
        
            | Lee Arnold | 26.1 | 22.9 | 23.8 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 98.0 | 49.9 | 22.9 | 25.2 | 
        
            | Angelo Maiuri | 23.7 | 24.1 | 24.1 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 95.3 | 47.8 | 24.1 | 23.4 | 
        
            | Neil Swinton | 23.6 | 23.6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.2 | 48.6 | 23.6 | 0.0 | 
        
            | Linda DeStefano Brown | 23.7 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.9 | 23.7 | 25.2 | 0.0 | 
    
Color Key: Blue=1st, Red=2nd, Yellow=3rd